Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted

Lionel_Prewar_Standard_Gauge_4_Cars_412_413_414_416_1928_35_Restored_Repainted_01_nwh Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted

Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted
You are looking at 4 – 21 long railroad cars. The orange stickers state “refinished tinplate”. The small letters in the center of the sticker state Train Collectors ________. Can’t figure out what it states. I did not redo these cars. I did not clean the top off as was in a display. All the windows and doors are there. The brass on the last car must have been refinished. One picture of the bottom next to the wheels shows pitting. The lights are there. The seats are all in. I do not have any boxes. I looked for issues. There are some spots on the roof that are the size of the sharpened tip of the pencil. It will look better after the top gets a proper clean. The pictures should show details and condition.
Lionel Prewar Standard Gauge 4-Cars 412 413 414 416 1928-35 Restored Repainted

Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35

Lionel_Prewar_Standard_Gauge_No_381E_State_Set_with4_Cars_412_413_414_416_1928_35_01_xpn Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35
Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35
Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35
Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35
Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35
Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35
Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35
Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35
Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35
Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35
Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35
Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35

Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35
Item: Lionel Prewar Standard Gauge Passenger Set. Item Number: 381E 412 413 414 416. Condition: Good to Very Good condition. Box / Condition: NO BOXES. Description: Lionel Prewar Standard Gauge State Set No. 381E Electric Passenger Set with 4-Cars. The 381E was the largest of the electric locos and the “State” cars were the largest, most elaborate and most expensive passenger cars Lionel produced in the Prewar Era. 381E Electric Loco 4-4-4 (18 Long). State Green with Apple Green Sub-Frame & Black Frame. Bild-A-Loco motor runs but needs overhaul. Reverse unit not working (no repair attempted). Drive wheels probably very old replacements. Leading/trailing wheels starting to deteriorate. Brass trim showing tarnish. Pantographs coming apart (someone attempted repair). 412 California Pullman (all cars 21 long). 416 New York Observation. State Green, Dark Green roofs with Apple Green window trim. Very Good condition, some small nicks & chips. Cars appear all original. One car has a dent in the roof (see photo). Full interiors with lighting (old wiring, lights work-flicker). No rust or corrosion. Brass & painted trim with some metal tarnish. Not much original use. Super nice and clean. Photos: These are photos of the actual item unless noted on the photo. I’ve tried to show the condition as best I could in the photographs, however the photos can’t cover every square inch in magnified detail. Please examine the photos carefully. Not all items can efficiently packed together due to size and/or shape. Feedback: We appreciate your leaving Feedback and we will do the same for you. Due to sales volume we leave Feedback about every one to two weeks. We will usually respond within 24 Hours. This item is in the category “Toys & Hobbies\Model Railroads & Trains\Railroads & Trains\Locomotives”. The seller is “sherwinski” and is located in this country: US. This item can be shipped to United States.
  • Type: Electric Loco Set
  • Year Manufactured: 1928
  • MPN: 381E 412 413 414 416
  • Gauge: Lionel Standard Gauge
  • Brand: Lionel

Lionel Prewar Standard Gauge No. 381E State Set with4-Cars 412 413 414 416 1928-35